
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||

General?Features | |||
Diagonal?Size | 5.5 inch | Type | CG-Silicon, LCM |
Pixel?Format | 1920? (RGB)*1080 [FHD] | Configuration | RGB Vertical Stripe |
Active?Area | 121*68.24 (H*V) mm | Outline?Dim. | 140*76.02*2.86 (H*V*D)? mm |
Luminance | 450 cd/m² (Typ.) | Contrast?Ratio | 1000:1 (Typ.) (TM) |
View?Direction | Symmetry | Response?Time | - |
Viewing?Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating?Mode | New Mode2, Normally Black, Transmissive |
Support?Color | 16.7M? ?70% NTSC | Light?Source | WLED , W/O Driver |
Weight | - | Designed?For | Mobile phone, Handheld, PDA |
Frame?Rate | 60Hz | Touch?Panel | Available |
Interface?Type | 39 pins? ?MIPI (4 data lanes) , Connector | ||
Power?Supply | 1.8/5.6/-5.4V (Typ.)(VDDIO/VSP/VSN) | ||
Environment | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C | ||






