
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||







색상 : Bla 1 ![]() | 색상 : Bla ![]() | 색상 : Bla leather ![]() |
색상 : Bla mesh belt ![]() | 색상 : Bla steel belt ![]() | 색상 : Blue ![]() |
색상 : Blue 1 ![]() | 색상 : Brown leather ![]() | 색상 : Brown leather 1 ![]() |
색상 : Grey ![]() | 색상 : Orange color ![]() | 색상 : Pink ![]() |
색상 : Pink 1 ![]() | 색상 : Red ![]() | 색상 : Red 1 ![]() |
색상 : Silver mesh belt ![]() | 색상 : Silver mesh belt 1 ![]() | 색상 : Silver steel belt ![]() |
색상 : Silver steel belt 1 ![]() |
친애하는 고객 여러분 귀하의 지원에 진심으로 감사드립니다 이것은 다기능 스마트 시계입니다 이 제품에는 매우 유용한 기능이 많이 예를 들어 NFC 기능을 이용하면 시계를 통해 문을 열 수 있어요 블루투스 통화 기능 휴대폰 블루투스에 연결 후 바로 전화를 걸 수 있어요 AI 음성비서 기능 음성으로 시계 기능 구현 스포츠 모드 기능은 운동 시간 거리 걸음 수 칼로리 소모량 변화 등을 모니 실시간으로 또한 체온 수면 혈중 산소 를 모니 하여 항상 건강을 감시 있는 보조 기능도 매우 유용한 기능입니다
시계 매개변수
?1 53인치 고화질 화면 해상도 360 360
?배터리 용량 300mAh
?충전 방법 자기 무선 충전
?대기 시간은 약 15일이며 작업 시간은 약 5 7일입니다
?중력 센서 지원
?방수 IP68
?블루투스 버전 5 0
? 호환되는 휴대폰 Android 4 4 이상 9 0 이상
데이터 연결 블루투스 NFC 센서 GPS 중력 센서
통신 기능 HD 블루투스 통화 긴급 통화 기능
건강 관리 기능 수면 모니 모니 체온 모니 모니 혈중 산소 모니 호흡 훈련
스포츠 모드 달리기 축구 배드민턴 걷기 테니스 농구 탁구 사이클링 요가 등산 및 기타 스포츠 모드
더 많은 기능 HD 블루투스 통화 화면 사진 APP 배경 다운로드 사진 QR 코드(투인원 다운로드 연결) 모바일 검색 달력 이동 트랙 메시지 푸시 원격 사진 촬영 pay 고도 날씨 음성 지원 버튼 정의 다이얼링 걸음 수 계산 타이머 메뉴 스타일 스마트 배수 절전 모드 사이렌 알람 소리 화면 꺼짐 시간 손목을 올려 화면 켜기 NFC 밝기 버튼 정의 진동 강도 방해금지 모드 비밀번호 언어 시간 및 날짜 앱 연결 공장 초기화 재시작 종료 정보 전화 주소록 통화 기록 다이얼 패드 통화 긴급 통화 계산기
기본 시계 작동
다운 메뉴 블루투스 스위치 방해금지 모드 밝기 조정 종료 pay 상시 알람 시계 진동 스위치 메뉴 스타일
슬라이딩 메뉴 메시지 푸시
오른쪽으로 스와이프 분할 화면(날씨 수면 혈중 산소 음악 자주 사용하는 리케이션)
왼쪽으로 스와이프 미니 프로그램( 수면 모니 혈중 산소 호기 훈련 걸음 수 계산 날씨 음악 체온 모니 )을 추가하세요
언어 1 영어 2 인 3 스페인어 4 독일 5 이탈리아인 6 7 포르투갈어 8 네덜란드 9 인 10 히브리어 11 체코어 12 아랍어 13 인 14세 15 터키어
포장 목록
?스마트 시계 1
?시계줄
?USB 무선 충전 케이블 1
?사용자 매뉴얼 1
?원래 소매 상자 1
시계를 받은 후 사용하기 전에 설명서의 QR 코드를 스캔하여 앱을 다운로드하고 앱을 통해 시계를 연결하세요

















| 항목 | 설명 |
|---|---|
| 브랜드 이름 | BOXUXING |
| 카테고리 | 스마트 시계 |
| 시스템 | 안드로이드웨어 |
| 시스템 | 안드로이드 OS |
| 시스템 | iOS용 |
| 시스템 | Os 착용 |
| 시스템 | HarmonyOS |
| 시스템 | Wacth OS |
| 기능 | 만보계 |
| 기능 | 피트니스 트래커 |
| 기능 | 수면 추적기 |
| 기능 | 메시지 알림 |
| 기능 | 전화 알림 |
| 기능 | 응답 전화 |
| 기능 | 다이얼 전화 |
| 기능 | 푸시 메시지 |
| 기능 | 고도계 |
| 기능 | 초침 분침 시침 |
| 기능 | 24시간 지시 |
| 기능 | 크로노 그래프 |
| 기능 | 알람 시계 |
| 기능 | 초침 |
| 기능 | 칼로리 카운터 |
| 기능 | 파워 리저브 |
| 기능 | week |
| 기능 | 월 |
| 기능 | 심박수 추적기 |
| 기능 | 인터랙티브 음악 |
| 기능 | 야광 |
| 기능 | Thermometer |
| 기능 | 달력 |
| 기능 | 나침반 |
| 기능 | 카운트다운 |
| 기능 | 계산기 |
| 건전지수명 | 6 |
| SIM 카드 사용 가능 | 아니요 |
| 유형 | 손목 착용 |
| 보이스 어시스턴트 내장 | 예 |
| 언어 | english |
| 언어 | 러시아어 |
| 언어 | 스페인어 |
| 언어 | POLISH |
| 언어 | 포르투갈어 |
| 언어 | Turkish |
| 언어 | ITALIAN |
| 언어 | French |
| 언어 | 독일어 |
| 언어 | 한국어 |
| 언어 | 일본어 |
| 언어 | 히브리어 |
| 언어 | 네덜란드어 |
| 언어 | 아랍어 |
| 힌트 관련 화학 | 없음 |
| 디스플레이 크기 | 1.53-inch HD AMOLED Screen |
| 네트워크 모드 | 없음 |
| 측정 메트릭 | 심박수 모니터 |
| 측정 메트릭 | 혈액 산소 모니터 |
| 측정 메트릭 | 수면 모니터 |
| 측정 메트릭 | 혈압 모니터 |
| 측정 메트릭 | 체온 모니터 |
| 렘 | 128MB |
| 화면 모양 | 둥근 |
| 건전지 수용량 (mAh) | 300-450mah |
| 해결 | HD AMOLED |
| 블루투스 호환 버전 | 5.0 |
| GPS | 예 |
| 스크린 소재 | 아몰레드 |
| 여러 다이얼 | 예 |
| 적용 연령 그룹 | Adult |
| 메커니즘 | 예 |
| 호환성 | 전체 호환 가능 |
| ROM | <128 메가바이트 |
| 후면 카메라 | 없음 |
| 활동 추적 | 단계 추적기 |
| 활동 추적 | 거리 추적기 |
| 활동 추적 | 칼로리 추적기 |
| 활동 추적 | 활동 추적기 |
| 방수 등급 | 생활 방수 |
| CPU 모델 | For HUAWEI For ios |
| 배터리 수명 | 6 |
| RAM | <128 메가바이트 |
| 밴드 소재 | 실리카 젤 |
| 터치스크린 | 예 |
| 배터리 분리형 | 아니요 |
| 심카드 슬롯 | no |
| 밴드 분리 | 예 |
| CPU 제조업체 | MediaTek |
| 증명서 | 세륨 |
| 증명서 | FCC |
| 증명서 | ROHS |
| 배터리 용량 | 300-450mah |
| 스타일 | SPORT |
| 무브먼트 유형 | 전자 |
| 모델 | Smartwatch |
| 케이스 소재 | 합금 |
| 액세서리 유형 | Watch strap, data cable, manual, packaging box, watch |
| 와이파이 | 아니요 |
| Watch features 1 | Bluetooth Calling: Stay connected on the go with Bluetooth Calling, letting you make and receive calls right from your wrist |
| Watch features 2 | Heart Rate Tracker: Track your heart rate during workouts and throughout the day to better understand your overall health. |
| Watch features 3 | Blood Pressure Monitor: Monitor your blood pressure throughout the day to better track your health. |
| Watch features 4 | Blood oxygen monitor: Confirm whether the blood oxygen saturation is low or high by monitoring blood oxygen, allowing you to keep track of body changes at any time |
| Watch features 5 | Sleep monitoring: Accurately monitor the sleep characteristics of various periods such as deep sleep and light sleep to help you adjust your sleep habits and obtain higher sleep quality. |
| Watch features 6 | Breathing training function: Help you adjust your breathing rhythm and deeply release stress |
| Watch features 7 | AI voice assistant: rich voice commands, no need for touch operation, just one voice can complete your instructions, making life more convenient. |
| Watch features 8 | Compass function: Whether you are in a city maze or in a mountain forest, just raise your wrist and the direction pointer will appear. Accurate navigation makes your journey traceable. |
| Watch features 9 | NFC: The watch can also be used for access control and unlocking. Just gently lift your wrist and approach the NFC door lock to quickly open the door. |
| Watch features 10 | GPS movement track: accurately locate your movement track in real time, so that every movement can be traced, and help you record the data of every movement |
| Watch features 11 | Large HD screen: 1.53-inch large HD screen for easy reading of notifications and data. |
| Watch features 12 | Advanced Fitness Tracker: The watch tracks your blood pressure and activity levels, providing you with valuable health insights and encouraging a healthier lifestyle. |
| Watch features 13 | Compatible with Android and iOS: Whether you are an Android or iOS user, this smartwatch integrates seamlessly with your device to provide a consistent user experience. |
| Watch features 14 | HIGH QUALITY MATERIALS: This smart watch is made of durable zinc alloy and tempered glass, ensuring a long lifespan and resistance to daily wear and tear. |
| Watch features 15 | Multiple watch faces: You can customize the look of your watch faces to suit your personal style. |
| Watch features 16 | IP67 waterproof: travel without fear of wind and rain, supports daily use and life waterproofing, and meets different sports groups and different usage scenarios. |
| Watch features 17 | Men's smart watch 2024 new style |
| Watch features 18 | Music control |
| Watch features 19 | Fitness bracelet |
| Watch features 20 | High end smart men's watch |
| Watch features 21 | Fashion smart watch for women |
| Watch features 22 | reloj inteligentes smartwatch |
| Watch features 23 | Fitness bracelet |
| Watch features 24 | For Huawei |
| Watch features 25 | Perfectly adapted to iOS system |
| Watch features 26 | Perfectly adapted to Android system |
| 아이템 상태 | New |
| Choice | yes |
