
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||







Color : Black ![]() | Color : Blue ![]() |
Color : Green ![]() | Color : Light Pink ![]() |
Color : Pink ![]() | Color : White ![]() |















| 항목 | 설명 |
|---|---|
| Color | Blue |
| Hard-Drive Size | 32 GB |
| Operating System | Windows 10 |
| Additional Features | 방현광 ?? |
| Graphics Description | Integrated |
| Graphics Coprocessor | IPS |
| Hard Disk Description | SSD |
| Item Weight | 1100 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Student, Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 10 Home, Windows 10 |
| Form Factor | Netbook |
| Hard Disk Interface | USB 2.0/3.0 |
| Item Dimensions L x W x Thickness | 11.22"L x 7.48"W x 0.73"Th |
| Is Electric | Yes |
| Screen Size | 10.1 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 800*1280 Pixels |
| Battery Cell Type | Lithium Ion |
| Battery Life | 4 Hours |
| Battery Average Life Standby | 5 Hours |
| Lithium-Battery Energy Content | 3.7 Watt Hours |
| Connectivity Technology | Wi-Fi, HDMI |
| Wireless Compability | 802.11bgn |
| Bluetooth support? | Yes |
| Processor Series | 80386 |
| Processor Speed | 1.96 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Z8350 |
| Brand | Goldengulf |
| Model Name | GG20326 |
| Model Year | 2020 |
| Model Number | GG20326 |
| Manufacturer | goldengulf |
| UPC | 710157717354 |
| Item Height | 18.5 millimeters |
| RAM Memory Installed | 2 GB |
| Memory Slots Available | 1 |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 1.44 GHz |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Total Usb Ports | 2 |
| Hardware Interface | USB, HDMI |
| Number of Ports | 4 |
| Human-Interface Input | Touch Pad |
| Audio Output Type | Headphones |
