
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||










Size : Tablet Bag ![]() |
Size : Tablet Headphone ![]() |









| 항목 | 설명 |
|---|---|
| Brand | Contixo |
| Model Name | V8 |
| Generation | Android 11 |
| Age Range Description | Kid |
| Specific Uses For Product | Educational purposes |
| Manufacturer | Contixo |
| Item Height | 0.38 inches |
| Memory Storage Capacity | 32 GB |
| RAM Memory Installed | 2 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Hardware Interface | USB Type C |
| Wireless Technology | Wi-Fi |
| Total Usb Ports | 1 |
| Connectivity Technology | USB |
| Wireless Compability | 802.11g |
| Additional Features | Expandable Storage |
| Operating System | Android 11 |
| Color | Green |
| Item Dimensions L x W x Thickness | 7.17"L x 4.84"W x 0.38"Th |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Warranty Type | Manufacturer's warranty |
| Screen Size | 7 Inches |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Display Type | IPS |
| Native Resolution | 1024x600 |
| Aspect Ratio | 16:9 |
| Battery Average Life | 12 months |
| Battery Cell Type | Lithium Polymer |
| Lithium-Battery Energy Content | 11.47 Watt Hours |
| Processor Speed | 1.5E+3 MHz |
| Processor Brand | Qualcomm |
| Video Capture Resolution | FHD 1080p or HD 720p |
| Camera Description | Front |
| Supported Audio Format | MP3, AAC |
