
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||















| 항목 | 설명 |
|---|---|
| Brand | Naclud |
| Model Name | Naclud-M17 |
| Model Number | Naclud-M17 |
| Manufacturer | Naclud |
| UPC | 721545846877 |
| Item Height | 0.6 inches |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Total Usb Ports | 2 |
| Number of Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 2 |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 1 |
| Lithium-Battery Energy Content | 38 Watt Hours |
| Color | Black |
| Hard-Drive Size | 128 GB |
| Operating System | 11 Home |
| Additional Features | Memory Card Slot |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Webcam Capability | Yes |
| Form Factor | Traditional Clamshell |
| Hard Disk Interface | USB 3.0 |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 17.3"L x 10"W x 0.6"Th |
| Number of Drivers | 1 |
| Video Output | Mini HDMI |
| Screen Size | 17.3 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Display Technology | LCD |
| Has Color Screen | Yes |
| Screen Finish | matte/anti-glare finish |
| Processor Series | Celeron |
| Processor Speed | 2.5 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Celeron |
| CPU Model Generation | 7th generation |
| CPU Model Speed Maximum | 2.5 GHz |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Keyboard Layout | QWERTY |
| Microphone Form Factor | Integrated |
| Audio Recording | No |
