
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||







| 항목 | 설명 |
|---|---|
| Brand | Dell |
| Model Name | Latitude 9450 |
| Model Year | 2024 |
| Model Number | 9450/cto |
| Manufacturer | Dell Computers |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 5.2E+3 MHz |
| RAM Type | DDR5 RAM |
| Connectivity Technology | Bluetooth, USB, Wi Fi |
| Wireless Technology | NFC |
| Wireless Compability | Bluetooth |
| Bluetooth support? | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Zero-lattice |
| Control Method | Touch |
| Color | Graphite |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Additional Features | Pen |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel ARC Graphics |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 pro, Laplink PCmover Professional license |
| Form Factor | Convertible |
| Hard Disk Interface | eSATA |
| Voltage | 12 Volts |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 7.99"L x 14.09"W x 0.75"Th |
| Is Electric | Yes |
| Video Output | Thunderbolt 4 |
| Screen Size | 14 Inches |
| Resolution | 2560x1600 pixels |
| Display Type | LED |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Technology | LED |
| Has Color Screen | Yes |
| Processor Series | Core i7 Family |
| Processor Speed | 4.9 GHz |
| Processor Count | 12 |
| Processor Brand | Intel |
| CPU Model Number | Core Ultra 7-165U vPro |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 4.9 GHz |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth |
| Number of Ports | 3 |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 53 Watt Hours |
| Audio Output Type | Headphones |
| Audio Recording | Yes |
