
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||


| 항목 | 설명 |
|---|---|
| Brand | Lenovo |
| Model Number | 10FM001TUS |
| Model Name | ThinkPad |
| Built-In Media | Traditional Laptops |
| Processor Brand | Intel |
| Model Year | 2015 |
| CPU Model Number | 10FM001TUS |
| Video Processor | Intel |
| UPC | 190151613836 |
| Global Trade Identification Number | 00190151613836 |
| Item Type Name | Lenovo 10FM001TUS TS M900 i5 4GB 500GB FD Only |
| Item Height | 3 inches |
| Manufacturer | Lenovo |
| Connectivity Technology | Wi-Fi, USB |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth |
| Total Usb Ports | 3 |
| Keyboard Description | builtin laptop keyboard |
| Keyboard Layout | QWERTY |
| Processor Series | Core i5 |
| Processor Speed | 2.5 GHz |
| Processor Count | 2 |
| Memory Storage Capacity | 4 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 500 GB |
| Memory Speed | 2133 MHz |
| RAM Type | Unknown |
| Memory Clock Speed | 2133 MHz |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Intel HD Graphics Integrated |
| Graphics Ram Type | Shared |
| Graphics Card Interface | PCI Express |
| Screen Size | 14 Inches |
| Display Resolution Maximum | 1920x1105 Pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1366 x 768 |
| Operating System | Windows 7 Professional |
| Specific Uses For Product | business, personal |
| Color | Black |
| Hard Disk Description | SSD |
| Item Dimensions | 9 x 15 x 3 inches |
| Item Weight | 30 Pounds |
| Video Output Interface | HDMI |
| Hard Disk Interface | Serial ATA |
