
|
|||||||||||||||||
| 商品購入についてのご案内 | |||
|
|||









| 항목 | 설명 |
|---|---|
| Brand | Lenovo |
| Model Number | 30E000MRUS |
| Model Name | ThinkStation P620 |
| Built-In Media | ThinkStation P620 30E000MRUS, Mouse, Keyboard |
| Processor Brand | AMD |
| Model Year | 2023 |
| CPU Model Number | 5955WX |
| Video Processor | NVIDIA |
| UPC | 196380030444 |
| Item Type Name | Workstation |
| Item Height | 11.9 inches |
| Manufacturer | Lenovo Group Limited |
| Unit Count | 1.0 Count |
| Display Type | OLED |
| Total Usb Ports | 10 |
| Number of Component Outputs | 1 |
| Operating System | Windows 11 Pro |
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Hard Disk Description | SSD |
| Hardware Interface | USB, USB Type C, USB 2.0 |
| Item Dimensions | 23.6 x 22.8 x 11.9 inches |
| Item Weight | 37.8 Pounds |
| Video Output | DisplayPort |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Solid State |
| Compatible Devices | Mouse, Keyboard |
| Power Plug | No Plug |
| Processor Series | Unknown |
| Processor Speed | 4 GHz |
| Processor Socket | Socket SP3 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Memory Storage Capacity | 16 GB |
| Memory Slots Available | 8 |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 1000 GB |
| RAM Type | DDR4 SDRAM |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA RTX A2000 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Graphics Card Interface | PCI Express |
| Connectivity Technology | USB, Ethernet |
| Wireless Technology | Bluetooth |
| Human-Interface Input | Mouse, Keyboard, Buttons |
| Keyboard Description | Standard Keyboard |
| Keyboard Layout | QWERTY |
